Sale Horses
Please contact us if you have any questions about our sale horses.
You are always welcome to visit, but please let us know in advance to make sure we are there!
Yearlings
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Peek At Buster BB | Peek A Boom | IR Country Storm | Hustlers Harmony | Stallion | 2011 | Palomino | AQHA | ||
| Double Peek BB | Peek A Boom | Peekalight | Grays Starlight | Stallion | 2011 | Sorrel | AQHA | ||
| name pending | Big Chex To Cash | Sweet N Diamond BB | Stargate Dancer | Stallion | 2011 | Sorrel | APHA | ||
| name pending | Wimpys Little Step | Short Rooster | Rooster (Gallo Del Ciello) | Mare | 2011 | Palomino | AQHA | ||
| Skip N Wimp BB | Don Quixote Escapes | Wimpys Pearl | Wimpys Little Step | Mare | 2011 | Buckskin | AQHA | ||
| BH Boom A Little BB | Peek A Boom | Little Royal BH | Little Gump | Stallion | 2011 | Sorrel | AQHA | ||
| name pending | Wimpys Little Step | Gumps Haidas BB | Little Gump | Stallion | 2011 | Palomino | AQHA | ||
| Starlights Revy BB | Einsteins Revolution | Miss Starlight Jac | Starlights Wrangler | Stallion | 2011 | Bay | AQHA | ||
| Gunners Trash BB | Gunner (Colonels Smoking Gun | Miss Royal Trash | Trashadeous | mare | 2011 | sorrel/overo | APHA | ||
| Name pending | Einsteins Revolution | Mozzie Skeeto | Skeets Peppy | Mare | 2011 | Dun | AQHA | ||
2 year olds
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| BH Fuzzy Gump BB | Little Gump | BH Liza Jane | Be Aech Enterprise | Stallion | 2010 | Sorrel | AQHA | ||
| Boom Boom Pow BB | Peek A Boom | Gumps Haidas BB | Little Gump | Stallion | 2010 | Sorrel | AQHA | ||
| Aint Gumps Saint BB | Little Gump | Arcy Cutter King BB | Arc King Cody | Stallion | 2010 | Bay | AQHA | ||
| Wicked Escapes BB | Don Quixote Escapes | IR Country Storm | Hustlers Harmony | Mare | 2010 | Gray | AQHA | ||
| Sillyfillylilstep BB | Little Gump | Wimpys Pearl | Wimpys Little Step | Mare | 2010 | Bay | AQHA | ||
| Boomrocknrooster BB | Peek A Boom | Short Rooster | Rooster(Gallo Del Ciello) | Mare | 2010 | Buckskin | AQHA | ||
| Pokerface Escapes BB | Don Quixote Escapes | Shanaya Whiz | Topsail Whiz | Stallion | 2010 | Bay | AQHA | ||
| Boom Bumpy Ride BB | Peek A Boom | Little Painted Gump B | Little Gump | Mare | 2010 | Sorrel/Solid | APHA | ||
| Gumps Smooth Step BB | Little Gump | Wimpys Pearl | Wimpys Little Step | Stallion | 2010 | Sorrel | AQHA | ||
| Gump Spicy Scampi BB | Little Gump | Peekalight | Grays Starlight | Mare | 2010 | Bay | AQHA | ||
| Boom Boom Banana BB | Peek A Boom | Michelle O Lena | Pauli O Lena | Mare | 2010 | Palomino | AQHA | ||
| Everyonechexmeout BB | Big Chex To Cash | Sweet Lil Diamond BB | Stargate Dancer | Mare | 2010 | Palomino/Overo | APHA | ||
| Boom Boom Boost BB | Peek A Boom | Docs Damaris | Docs Grand Image | Stallion | 2010 | Palomino | AQHA | ||
| Stepup Soft Sally BB | Wimpys Little Step | Soft Whizpers | Topsail Whiz | Mare | 2010 | Sorrel | AQHA | ||
| Boomchickawawa BB | Peek A Boom | Groovie Quintana | Don Quintana | Stallion | 2010 | Palomino | AQHA | ||
| Hollywood Diva BB | Wimpys Little Step | Hollywood Balloues | Hollywood Dun It | Mare | 2010 | Dun | AQHA | ||
| Boom Boom Spirit BB | Peek A Boom | HC Cheyennes Spirit | Teedona Step | Mare | 2010 | Palomino | AQHA | ||
3 year olds
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Boom Boom Blondy BB | Peek A Boom | Peekalight | Grays Starlight | Mare | 2009 | Palomino | AQHA | ||
| Boom Pistol Lena BB | Peek A Boom | Michelle O Lena | Pauli O Lena | Gelding | 2009 | Buckskin | AQHA | ||
| Chic A Boom BB | Peek A Boom | Groovie Quintana | Don Quintana | Stallion | 2009 | Red Dun | AQHA | ||
| Don Quixote Dunit BB | Don Quixote Escapes | Gump Glossy Dunit BB | Hollywood Dun It | Gelding | 2009 | Buckskin | AQHA | ||
| Gumps Apple Juice BB | Little Gump | BH Likes Juice BB | Smart Like Juice | Gelding | 2009 | Brown | AQHA | ||
| Gumps Lil Joker BB | Little Gump | BH Liza Jane | Be Aech Enterprise | Gelding | 2009 | Chestnut | AQHA | ||
| Little BH Peppy BB | Little Gump | BH Golden Girl | Be Aech Enterprise | Gelding | 2009 | Buckskin | AQHA | ||
| Miss Marcy Lena BB | Don Quixote Escapes | Salena My Way | Lena My Way | Mare | 2009 | Sorrel | AQHA | ||
| Miss Senorita BB | Don Quixote Escapes | Arcy Cutter King BB | Arc King Cody | Mare | 2009 | Sorrel | AQHA | ||
| Peek A Tjoe BB | Peek A Boom | Soft Whizpers | Topsail Whiz | Mare | 2009 | Sorrel | AQHA | ||
| Quixote Freckle BB | Don Quixote Escapes | Ir Country Storm | Hustlers Harmony | Mare | 2009 | Gray | AQHA | ||
| Royal Boom N Nic BB | Peek A Boom | Little Royal BH | Little Gump | Mare | 2009 | Sorrel | AQHA | ||
| Sanditch Spook BB | Smart Spook | Shanaya Whiz | Topsail Whiz | Mare | 2009 | Bay | AQHA | ||
| Walla Escapes BB | Don Quixote Escapes | Walla Walla Sunshine | Shining Spark | Mare | 2009 | Sorrel | AQHA | ||
| Whizper Lil Gump BB | Little Gump | Soft Whizpers | Topsail Whiz | Mare | 2009 | Bay | AQHA | ||
| Whoopy Escapes BB | Don Quixote Escapes | Docs Damaris | Docs Grand Image | Mare | 2009 | Black | AQHA | ||
| Don Snep Escapes | Don Quixote Escapes | Hc Saharas Cristal | Ricky Stardust | Gelding | 2009 | Bay | AQHA | ||
| Walla Whiz N Tari BB | Topsail Whiz | Walla Walla Sunshine | Shining Spark | Stallion | 2009 | Sorrel | AQHA | ||
| Aprils Boom Dunit BB | Peek A Boom | Hollywood Balloues | Hollywood Dun It | Mare | 2009 | Dun | AQHA | ||
4 year olds
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Gumps Lil Queen BB | Little Gump | BH Golden Girl | Be Aech Enterprise | Mare | 2008 | Buckskin | AQHA | ||
Finished show horses
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Gump Dunnit Bambi BB | Little Gump | Hollywood Balloues | Hollywood Dun It | Mare | 2007 | Dun | AQHA | ||
| Miss Quixote Kiss BB | Don Quixote Escapes | Short Rooster | Gallo Del Cielo | Mare | 2007 | Sorrel | AQHA | ||
| Miss Twinckle Bel BB | Don Quixote Escapes | Short Rooster | Gallo Del Cielo | Mare | 2006 | Chestnut | AQHA | ||
| In The Steps Of Gump | Little Gump | HC Cheyennes Spirit | Teedona Step | Mare | 2006 | Bay | AQHA | ||
Sale Horses Customers
| Photo | Name | Sire | Dam | Sire of Dam | Sex | Yob | Color | Breed | Video |
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Abbys Little Dunit BB | Dunnit In Hollywood | Sensuous Ote | Hickory Ote | Mare | 2006 | Bay | AQHA | ||
| Gumpys Little Dunit | Little Gump | The Jezebell Dunit | Hollywood Dun It | Mare | 2007 | Bay | AQHA | ||
| Hugga Mugga Muffin | Lenas Pegesis | MP Huggamuggawhiz | KS Whizaway | Stallion | 2010 | Sorrel | AQHA | ||
| Mr Roostalena | Gallo Del Cielo | Sizzling Listo | Listo Lena | Stallion | 2010 | Chestnut | AQHA | ||
| Name pending | Einsteins Revolution | Roses Champagne | Topsail Whiz | Mare | 2011 | Sorrel | AQHA | ||
| My Diamonds Pearl | I Cee Diamonds | My Private Enterpriz | Be Aech Enterprise | Mare | 2009 | Sorrel/overo | APHA | ||
